| Match No | 9 |
| Match | Bangladesh Vs Ireland (Day-Night) |
| Group | B |
| Venue | Dhaka |
| Date | 25th Feb, 2011 |
| Toss | Bangladesh, and choose batting |
| Result | Bangladesh won by 27 runs |
| Man of the Match | Tamim Iqbal |
Summary
| BANGLADESH | 205 (49.2 Overs) |
| Tamim Iqbal 44 | AC Botha 3-32 |
| Raqibul Hasan 38 | GH Dockrell 2-23 |
| Mushfiqur Rahim 36 | DT Johnston 2-40 |
| IRELAND | 178 (45 Overs) |
| NJ O'Brien 38 | Shafiul Islam 4-21 |
| KJ O'Brien 37 | Shakib Al Hasan 2-28 |
| Mohammad Ashraful 2-42 |






No comments:
Post a Comment