| Match No | 11 |
| Match | India Vs England (Day-Night match) |
| Group | B |
| Venue | Bengaluru |
| Date | 27th Feb, 2011 |
| Toss | India, and elect to bat first |
| Result | Match tied |
| Man of the Match | Andrew Straus |
Summary
| INDIA | 338 (49.5 Overs) |
| Sachin Tendulkar 120 | Bresnan 5-48 |
| Yuvraj Singh 58 | Swann 1-59 |
| Gautam Gambhir 51 | Yardy 1-64 |
| ENGLAND | 338/8 (50 Overs) |
| Andrew Straus 158 | Zaheer Khan 3-64 |
| Ian Bell 69 | Munaf Patel 2-70 |
| K Pitersen 31 | Piyush Chawla 2-71 |






No comments:
Post a Comment