Bowler (country) | Wkts | Mts | Ovs | Runs | Eco. | Best | World cup |
Glenn McGrath (Australia) | 26 | 11 | 80.5 | 357 | 4.41 | 3/14 | 2007 |
Chaminda Vaas (Sri Lanka) | 23 | 10 | 88.0 | 331 | 3.76 | 6/25 | 2003 |
Muthaih Muralitharan (Sri Lanka) | 23 | 10 | 84.4 | 351 | 4.14 | 4/19 | 2007 |
Shaun Tait (Australia) | 23 | 11 | 84.3 | 467 | 5.52 | 4/39 | 2007 |
Brett Lee (Australia) | 22 | 10 | 83.1 | 394 | 4.73 | 5/42 | 2003 |
Glenn McGrath (Australia) | 21 | 11 | 87.0 | 310 | 3.56 | 7/15 | 2003 |
Brad Hogg (Australia) | 21 | 11 | 82.5 | 332 | 4.00 | 4.27 | 2007 |
Geoff Allott (New Zealand) | 20 | 9 | 87.4 | 325 | 3.70 | 4/37 | 1999 |
Shane Warne (Australia) | 20 | 10 | 94.2 | 361 | 3.82 | 4/29 | 1999 |
Note: Records upto 9th Cricket World Cup -2007.
I think Bowling Tournaments will be great
ReplyDeleteWebsite. Which carey spots news and information.