| Player (country) | Total Mts | Total Runs | Best Score | Total Wkts | Best Bowling |
| Ricky Ponting (Australia) | 39 | 1537 | 140* | -- | -- |
| Glenn McGrath (Australia) | 39 | 3 | 3* | 71 | 7/15 |
| Sanath Jayasuriya (Sri Lanka) | 38 | 1165 | 120 | 27 | 3/12 |
| Wasim Akram (Pakistan) | 38 | 426 | 43 | 55 | 5/28 |
| Sachin Tendulkar (India) | 36 | 1796 | 152 | 8 | 2/28 |
| Arvindra de Silva (Sri Lanka) | 35 | 1064 | 145 | 16 | 3/42 |
| Inzamam-ul-Haq (Pakistan) | 35 | 717 | 81 | -- | -- |
| Brian Lara (West Indies) | 34 | 1225 | 116 | -- | -- |
| Javagal Srinath (India) | 34 | 85 | 18 | 44 | 4/30 |
| Stephen Fleming (New Zealand) | 33 | 1075 | 134* | 1 | 1/8 |
| Javed Miandad (Pakistan) | 33 | 1083 | 103 | 4 | 2/22 |
| Steve Waugh (Australia) | 33 | 978 | 120* | 27 | 3/36 |
| Adam Gilchrist (Australia) | 31 | 1085 | 149 | -- | -- |
| Shaun Pollock (South Africa) | 31 | 279 | 52 | 31 | 5/36 |
| Chaminda Vaas (Sri Lanka) | 31 | 219 | 29* | 49 | 6/25 |
| Mohammad Azharuddin (India) | 30 | 826 | 93 | 5 | 3/19 |
| Andy Flower (Zimbabwe) | 30 | 815 | 115* | -- | -- |
| Arjuna Ranatunga (Sri Lanka) | 30 | 969 | 88* | 6 | 2/26 |
| Jacques Kallis (South Africa) | 29 | 923 | 128* | 16 | 3/26 |
Note: Records upto 9th Cricket World Cup -2007.






Check you information again
ReplyDeleteSachin played 45 matches and scored 2278 runs with an average of 56.95.