| Match No | 47 |
| Match | New Zealand Vs Sri Lanka (Day-Night match) |
| Venue | Colombo, Sri Lanka |
| Date | 29th Mar, 2011 |
| Toss | New Zealand won the toss & elected to bat |
| Result | Sri Lanka won by 5 wickets |
| Man of the Match | Kumar Sangakkara (Sri Lanka) |
Summary
| NEW ZEALAND | 217/10 in 48.5 Overs |
| Scott Styris 57 | Ajantha Mendis 3-35 |
| Martin Guptil 39 | Lasith Malinga 3-55 |
| Ross Taylor 36 | Muttiah Muralidaran 2-42 |
| SRI LANKA | 220/5 in 47.5 Overs |
| Tillakaratne Dilshan 73 | Tim Southee 3-57 |
| Kumar Sangakkara 54 | Daniel Vettori 1-36 |
| Upul Tharanga 30 | Andy McKay 1-37 |
No comments:
Post a Comment