Match No | 40 |
Match | Australia Vs Pakistan (Day-Night match) |
Group | A |
Venue | Colombo |
Date | 19th Mar, 2011 |
Toss | Australia won the toss & elected to bat |
Result | Pakistan won by 4 wickets |
Man of the Match | Umar Akmal (Pak) |
Summary
AUSTRALIA | 176/10 in 46.4 Overs |
Brad Haddin 42 | Umar Gul 3-30 |
Michael Clarke 34 | Abdul Razzaq 2-8 |
Steven Smith 25 | Shahid Afridi 1-34 |
PAKISTAN | 178/6 in 41 Overs |
Asad Shafiq 46 | Brett Lee 4-28 |
Umar Akmal 44* | Mitchell Johnson 1-40 |
Younus Khan 31 | Jason Krejza 1-44 |
No comments:
Post a Comment