Match No | 35 |
Match | Canada Vs Australia (Day-Night match) |
Group | A |
Venue | Bengaluru |
Date | 16th Mar, 2011 |
Toss | Canada won the toss & elected to bat |
Result | Australia won by 7 wickets |
Man of the Match | Shane Watson (Australia) |
Summary
CANADA | 211/10 in 45.4 Overs |
Hiral Patel 54 | Brett Lee 4-46 |
Ashish Bagai 39 | Shaun Tait 2-34 |
Zubin Surkari 34 | Jason Krejza 2-44 |
AUSTRALIA | 212/3 in 34.5 Overs |
Shane Watson 94 | John Davison 1-29 |
Brad Haddin 88 | Harvir Baidwan 1-49 |
Michael Clarke 16* | Henry Osinde 1-53 |
No comments:
Post a Comment