| Batsman | Runs | Balls | 4's | 6's | Venue | Date |
|---|---|---|---|---|---|---|
| Saeed Anwar | 194 | 146 | 22 | 5 | Chennai | 21 May 1997 |
| MS Dhoni | 148 | 123 | 14 | 4 | Vishakhapatnam | 5 April 2005 |
| Shoaib Mallik | 143 | 127 | 18 | 1 | Colombo | 25 July 2004 |
| Saurav Ganguly | 141 | 144 | 12 | 1 | Adelaide | 25 January 2000 |
| Sachin Tendulkar | 141 | 135 | 17 | 1 | Rawalpindi | 16 March 2004 |
| Saeed Anwar | 140 | 132 | 17 | 1 | Dhaka | 18 January 1998 |
| Ijaz Ahmed | 139* | 84 | 10 | 9 | Lahore | 2 October 1997 |
| Salman Butt | 129* | 136 | 12 | 3 | Dhaka | 14 August 2008 |
| Salman Butt | 129 | 142 | 17 | 0 | Kanpur | 11 November 2007 |
| Shoaib Mallik | 125* | 119 | 16 | 1 | Karachi | 2 July 2008 |
| Saurav Ganguly | 124 | 138 | 11 | 1 | Dhaka | 18 January 1998 |
| Younus Khan | 123* | 117 | 11 | 1 | Karachi | 2 July 2008 |
| Krish Srikanth | 123 | 103 | 14 | 1 | Kolkata | 18 February 1987 |
| Inzamam-ul-Haq | 123 | 121 | 9 | 4 | Lahore | 21 March 2004 |
| Sachin Tendulkar | 123 | 130 | 12 | 2 | Ahmedabad | 12 April 2005 |
| Inzamam-ul-Haq | 122 | 102 | 12 | 2 | Karachi | 13 March 2004 |
| Inzamam-ul-Haq | 121* | 113 | 9 | 5 | Sharjah | 26 March 2000 |
| Javed Miadad | 119* | 77 | 6 | 5 | Lahore | 21 December 1982 |
| Virendra Sehwag | 119 | 95 | 12 | 5 | Karachi | 13 March 2004 |
Home »
ODI Records
» Highest Individual scores by a batsman in India vs Pakistan ODI match






No comments:
Post a Comment