| Match No | 48 |
| Match | India Vs Pakistan (Day-Night match) |
| Venue | Mohali, India |
| Date | 30th Mar, 2011 |
| Toss | India won the toss & elected to bat |
| Result | India won by 29 runs |
| Man of the Match | Sachin Tendulkar (India) |
Summary
| INDIA | 260/9 in 50 Overs |
| Sachin Tendulkar 85 | Wahab Riaz 5-46 |
| Virender Sehwag 38 | Saeed Ajmal 2-44 |
| Suresh Raina 34* | Mohammad Hafeez 1-34 |
| PAKISTAN | 231/10 in 49.5 Overs |
| Misbah-ul-Haq 56 | Ashish Nehra 2-33 |
| Mohammad Hafeez 43 | Munaf Patel 2-40 |
| Asad Shafiq 30 | Harbhajan Singh 2-43 |






No comments:
Post a Comment