Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Venue | Date | |
---|---|---|---|---|---|---|---|---|---|---|
V Sehwag | 175 | 140 | 14 | 5 | 125.00 | India | Bangladesh | Dhaka | 19 Feb 2011 | |
AJ Strauss | 158 | 145 | 18 | 1 | 108.96 | England | India | Bangalore | 27 Feb 2011 | |
TM Dilshan | 144 | 131 | 16 | 1 | 109.92 | Sri Lanka | Zimbabwe | Pallekele | 10 Mar 2011 | |
AB de Villiers | 134 | 98 | 13 | 4 | 136.73 | South Africa | Netherlands | Mohali | 3 Mar 2011 | |
WU Tharanga | 133 | 141 | 17 | 0 | 94.32 | Sri Lanka | Zimbabwe | Pallekele | 10 Mar 2011 | |
LRPL Taylor | 131* | 124 | 8 | 7 | 105.64 | New Zealand | Pakistan | Pallekele | 8 Mar 2011 | |
SR Tendulkar | 120 | 115 | 10 | 5 | 104.34 | India | England | Bangalore | 27 Feb 2011 | |
RN ten Doeschate | 119 | 110 | 9 | 3 | 108.18 | Netherlands | England | Nagpur | 22 Feb 2011 | |
KJ O'Brien | 113 | 63 | 13 | 6 | 179.36 | Ireland | England | Bangalore | 2 Mar 2011 | |
HM Amla | 113 | 130 | 8 | 0 | 86.92 | South Africa | Netherlands | Mohali | 3 Mar 2011 | |
Yuvraj Singh | 113 | 123 | 10 | 2 | 91.86 | India | West Indies | Chennai | 20 Mar 2011 | |
SR Tendulkar | 111 | 101 | 8 | 3 | 109.90 | India | South Africa | Nagpur | 12 Mar 2011 | |
KC Sangakkara | 111 | 128 | 12 | 2 | 86.71 | Sri Lanka | New Zealand | Mumbai | 18 Mar 2011 | |
TM Dilshan | 108* | 115 | 10 | 2 | 93.91 | Sri Lanka | England | Colombo (RPS) | 26 Mar 2011 | |
AB de Villiers | 107* | 105 | 8 | 2 | 101.90 | South Africa | West Indies | Delhi | 24 Feb 2011 | |
DS Smith | 107 | 133 | 11 | 1 | 80.45 | West Indies | Ireland | Mohali | 11 Mar 2011 | |
RN ten Doeschate | 106 | 108 | 13 | 1 | 98.14 | Netherlands | Ireland | Kolkata | 18 Mar 2011 | |
RT Ponting | 104 | 118 | 7 | 1 | 88.13 | Australia | India | Ahmedabad | 24 Mar 2011 | |
DPMD Jayawardene | 103* | 88 | 13 | 0 | 117.05 | Sri Lanka | India | Mumbai | 2 Apr 2011 | |
WU Tharanga | 102* | 122 | 12 | 1 | 83.60 | Sri Lanka | England | Colombo (RPS) | 26 Mar 2011 | |
BB McCullum | 101 | 109 | 12 | 2 | 92.66 | New Zealand | Canada | Mumbai | 13 Mar 2011 | |
PR Stirling | 101 | 72 | 14 | 2 | 140.27 | Ireland | Netherlands | Kolkata | 18 Mar 2011 | |
V Kohli | 100* | 83 | 8 | 2 | 120.48 | India | Bangladesh | Dhaka | 19 Feb 2011 | |
DPMD Jayawardene | 100 | 81 | 9 | 1 | 123.45 | Sri Lanka | Canada | Hambantota | 20 Feb 2011 |
No comments:
Post a Comment