Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
Shahid Afridi (Pak) | 8 | 74.3 | 4 | 270 | 21 | 5/16 | 12.85 | 3.62 | 21.2 | 2 | 2 |
Z Khan (India) | 8 | 71.3 | 1 | 334 | 19 | 3/20 | 17.57 | 4.67 | 22.5 | 0 | 0 |
TG Southee (NZ) | 8 | 72.2 | 9 | 312 | 18 | 3/13 | 17.33 | 4.31 | 24.1 | 0 | 0 |
RJ Peterson (SA) | 7 | 56.0 | 5 | 238 | 15 | 4/12 | 15.86 | 4.25 | 22.4 | 1 | 0 |
M Muralitharan (SL) | 8 | 63.0 | 1 | 252 | 15 | 4/25 | 16.80 | 4.00 | 25.2 | 1 | 0 |
Imran Tahir (SA) | 5 | 39.3 | 2 | 150 | 14 | 4/38 | 10.71 | 3.79 | 16.9 | 2 | 0 |
Umar Gul (Pak) | 8 | 60.3 | 5 | 272 | 14 | 3/30 | 19.42 | 4.49 | 25.9 | 0 | 0 |
KAJ Roach (WI) | 6 | 46.0 | 2 | 195 | 13 | 6/27 | 15.00 | 4.23 | 21.2 | 0 | 1 |
B Lee (Aus) | 7 | 54.2 | 6 | 235 | 13 | 4/28 | 18.07 | 4.32 | 25.0 | 2 | 0 |
HS Baidwan (Can) | 6 | 55.0 | 3 | 307 | 13 | 3/35 | 23.61 | 5.58 | 25.3 | 0 | 0 |
Yuvraj Singh (India) | 8 | 65.0 | 2 | 328 | 13 | 5/31 | 25.23 | 5.04 | 30.0 | 0 | 1 |
DW Steyn (SA) | 6 | 46.1 | 3 | 192 | 12 | 5/50 | 16.00 | 4.15 | 23.0 | 0 | 1 |
JDP Oram (NZ) | 6 | 49.5 | 6 | 221 | 12 | 4/39 | 18.41 | 4.43 | 24.9 | 1 | 0 |
SJ Benn (WI) | 6 | 47.5 | 3 | 238 | 12 | 4/18 | 19.83 | 4.97 | 23.9 | 2 | 0 |
GP Swann (Eng) | 7 | 68.0 | 5 | 309 | 12 | 3/36 | 25.75 | 4.54 | 34.0 | 0 | 0 |
SL Malinga (SL) | 6 | 39.4 | 0 | 228 | 11 | 6/38 | 20.72 | 5.74 | 21.6 | 0 | 1 |
SW Tait (Aus) | 7 | 52.0 | 3 | 264 | 11 | 3/35 | 24.00 | 5.07 | 28.3 | 0 | 0 |
MM Patel (India) | 7 | 56.5 | 1 | 312 | 11 | 4/48 | 28.36 | 5.48 | 31.0 | 1 | 0 |
MG Johnson (Aus) | 7 | 57.3 | 7 | 231 | 10 | 4/19 | 23.10 | 4.01 | 34.5 | 2 | 0 |
JF Mooney (Ire) | 6 | 45.0 | 0 | 259 | 10 | 4/63 | 25.90 | 5.75 | 27.0 | 1 | 0 |
RW Price (Zim) | 6 | 49.0 | 7 | 169 | 9 | 3/16 | 18.77 | 3.44 | 32.6 | 0 | 0 |
M Morkel (SA) | 6 | 40.2 | 0 | 207 | 9 | 3/33 | 23.00 | 5.13 | 26.8 | 0 | 0 |
WD Balaji Rao (Can) | 6 | 54.0 | 0 | 299 | 9 | 4/57 | 33.22 | 5.53 | 36.0 | 1 | 0 |
TT Bresnan (Eng) | 7 | 63.0 | 5 | 309 | 9 | 5/48 | 34.33 | 4.90 | 42.0 | 0 | 1 |
Wahab Riaz (Pak) | 5 | 33.5 | 0 | 158 | 8 | 5/46 | 19.75 | 4.66 | 25.3 | 0 | 1 |
Mohammad Hafeez (Pak) | 8 | 55.0 | 4 | 193 | 8 | 2/16 | 24.12 | 3.50 | 41.2 | 0 | 0 |
DJG Sammy (WI) | 7 | 46.0 | 4 | 206 | 8 | 3/21 | 25.75 | 4.47 | 34.5 | 0 | 0 |
Shakib Al Hasan (Ban) | 6 | 46.2 | 0 | 223 | 8 | 2/28 | 27.87 | 4.81 | 34.7 | 0 | 0 |
DT Johnston (Ire) | 5 | 43.2 | 2 | 240 | 8 | 2/16 | 30.00 | 5.53 | 32.5 | 0 | 0 |
NL McCullum (NZ) | 8 | 50.0 | 1 | 241 | 8 | 3/24 | 30.12 | 4.82 | 37.5 | 0 | 0 |
PM Seelaar (Neth) | 6 | 59.4 | 4 | 306 | 8 | 3/45 | 38.25 | 5.12 | 44.7 | 0 | 0 |
Harbhajan Singh (India) | 8 | 77.0 | 2 | 340 | 8 | 3/53 | 42.50 | 4.41 | 57.7 | 0 | 0 |
TM Dilshan (SL) | 8 | 26.0 | 2 | 99 | 7 | 4/4 | 14.14 | 3.80 | 22.2 | 1 | 0 |
AD Russell (WI) | 3 | 27.1 | 3 | 132 | 7 | 4/49 | 18.85 | 4.85 | 23.2 | 1 | 0 |
BAW Mendis (SL) | 6 | 42.4 | 5 | 134 | 7 | 3/35 | 19.14 | 3.14 | 36.5 | 0 | 0 |
CB Mpofu (Zim) | 4 | 27.0 | 1 | 159 | 7 | 4/62 | 22.71 | 5.88 | 23.1 | 1 | 0 |
GH Dockrell (Ire) | 6 | 46.4 | 2 | 207 | 7 | 2/23 | 29.57 | 4.43 | 40.0 | 0 | 0 |
Abdur Razzak (Ban) | 6 | 48.0 | 5 | 220 | 7 | 3/29 | 31.42 | 4.58 | 41.1 | 0 | 0 |
RN ten Doeschate (Neth) | 6 | 52.0 | 2 | 322 | 7 | 3/72 | 46.00 | 6.19 | 44.5 | 0 | 0 |
KD Mills (NZ) | 3 | 20.4 | 2 | 74 | 6 | 2/2 | 12.33 | 3.58 | 20.6 | 0 | 0 |
NLTC Perera (SL) | 3 | 22.0 | 0 | 119 | 6 | 3/24 | 19.83 | 5.40 | 22.0 | 0 | 0 |
HK Bennett (NZ) | 4 | 24.1 | 0 | 132 | 6 | 4/16 | 22.00 | 5.46 | 24.1 | 1 | 0 |
SCJ Broad (Eng) | 3 | 25.4 | 2 | 153 | 6 | 4/15 | 25.50 | 5.96 | 25.6 | 1 | 0 |
H Osinde (Can) | 5 | 36.0 | 3 | 166 | 6 | 4/26 | 27.66 | 4.61 | 36.0 | 1 | 0 |
AD Mathews (SL) | 8 | 36.0 | 0 | 171 | 6 | 2/29 | 28.50 | 4.75 | 36.0 | 0 | 0 |
Shafiul Islam (Ban) | 6 | 39.2 | 4 | 203 | 6 | 4/21 | 33.83 | 5.16 | 39.3 | 1 | 0 |
AG Cremer (Zim) | 6 | 46.2 | 1 | 211 | 6 | 3/31 | 35.16 | 4.55 | 46.3 | 0 | 0 |
P Utseya (Zim) | 6 | 49.0 | 3 | 211 | 6 | 2/24 | 35.16 | 4.30 | 49.0 | 0 | 0 |
Rizwan Cheema (Can) | 6 | 40.5 | 1 | 248 | 6 | 2/30 | 41.33 | 6.07 | 40.8 | 0 | 0 |
NN Odhiambo (Kenya) | 6 | 43.0 | 2 | 256 | 6 | 3/57 | 42.66 | 5.95 | 43.0 | 0 | 0 |
No comments:
Post a Comment