Pool A
| Team | Played | Won | Lost | Tied | N/R | Points | Net Run Rate |
| New Zealand | 6 | 6 | 0 | 0 | 0 | 12 | +2.564 |
| Australia | 6 | 4 | 1 | 0 | 1 | 9 | +2.257 |
| Sri Lanka | 6 | 4 | 2 | 0 | 0 | 8 | +0.371 |
| Bangladesh | 6 | 3 | 2 | 0 | 1 | 7 | +0.136 |
| England | 6 | 2 | 4 | 0 | 0 | 4 | -0.753 |
| Afghanistan | 6 | 1 | 5 | 0 | 0 | 2 | -1.853 |
| Scotland | 6 | 0 | 6 | 0 | 0 | 0 | -2.218 |
Pool B
| Team | Played | Won | Lost | Tied | N/R | Points | Net Run Rate |
| India | 6 | 6 | 0 | 0 | 0 | 12 | +1.827 |
| South Africa | 6 | 4 | 2 | 0 | 0 | 8 | +1.707 |
| Pakistan | 6 | 4 | 2 | 0 | 0 | 8 | -0.085 |
| West Indies | 6 | 3 | 3 | 0 | 0 | 6 | -0.053 |
| Ireland | 6 | 3 | 3 | 0 | 0 | 6 | -0.933 |
| Zimbabwe | 6 | 1 | 5 | 0 | 0 | 2 | -0.527 |
| United Arab Emirates | 6 | 0 | 6 | 0 | 0 | 0 | -2.032 |







So disappointing that Ireland failed to make it to quarter finals.
ReplyDelete