| Match No | : 14 |
| Match | : India Vs Australia |
| Venue | : The Oval |
| Date | : 9th June, 2019 |
| Toss | : India won the toss and decided to bat |
| Result | : India won by 36 runs |
| Man of the Match | : Shikhar Dhawan (India) |
Summary
| India | 352/5 in 50 Overs |
| Shikhar Dhawan 117 | Marcus Stoinis 2-62 |
| Virat Kohli 82 | Pat Cummins 1-55 |
| Rohit Sharma 57 | Nathan Coulter-Nile 1-63 |
| Australia | 316 n 50 Overs |
| Steve Smith 69 | Bhuvneshwar Kumar 3-50 |
| David Warner 56 | Jasprit Bumrah 3-61 |
| Alex Carey 55* | Yuzvendra Chahal 2-62 |







No comments:
Post a Comment