| Match No | : 21 |
| Match | : Afghanistan Vs South Africa |
| Venue | : Sophia Gardens |
| Date | : 15th June, 2019 |
| Toss | : South Africa won the toss and decided to bowl |
| Result | : South Africa won by 9 wickets (DLS method) |
| Man of the Match | : Imran Tahir (South Africa) |
Summary
| Afghanistan | 125 in 34.1/48 Overs |
| Rashid Khan 35 | Imran Tahir 4-29 |
| Noor Ali 32 | Chris Morris 3-13 |
| Hazratullah Zazai 22 | Andile Phehlukwayo 2-18 |
| South Africa | 131/2 in 28.4/48 Overs |
| Quinton de Kock 68 | Gulbadin Naib 1-29 |
| Hashim Amla 41* | |
| Andile Phehlukwayo 17* |







No comments:
Post a Comment