 |
| Usman Khawaja and Alex Carey |
| Match No | : 37 |
| Match | : Australia Vs New Zealand |
| Venue | : Riverside Ground |
| Date | : 29th June, 2019 |
| Toss | : Australia won the toss and opt to bat |
| Result | : Australia won by 86 runs |
| Man of the Match | : Alex Carey (Australia) |
Summary
| Australia | 243/9 in 50 Overs |
| Usman Khawaja 88 | Trent Boult 4-51 |
| Alex Carey 71 | James Neesham 2-28 |
| Pat Cummins 23* | Lockie Ferguson 2-49 |
| New Zealand | 157 in 43.4 Overs |
| Kane Williamson 40 | Mitchel Starc 5-26 |
| Ross Taylor 30 | Jason Behrendorff 2-31 |
| Martin Guptill 20 | Steve Smith 1-6 |
No comments:
Post a Comment