| Match No | : 08 |
| Match | : India Vs South Africa |
| Venue | : Rose Bowl Cricket Ground |
| Date | : 5th June, 2019 |
| Toss | : South Africa won the toss and decided to bat |
| Result | : India won by 6 Wickets |
| Man of the Match | : Rohit Sharma (India) |
Summary
| India | 227/9 in 50 Overs |
| Chris Morris 42 | Yuzvendra Chahal 4-51 |
| Faf du Plessis 38 | Jaspreet Bumrah 2-35 |
| Andile Phehlikwayo 34 | Bhuvneshwar Kumar 2-44 |
| India | 230/4 in 47.3 Overs |
| Rohit Sharma 122* | Kagiso Rabada 2-39 |
| MS Dhoni 34 | Chris Morris 1-36 |
| K L Rahul 26 | Andile Phehlikwayo 1-40 |







No comments:
Post a Comment