![]() |
| KL Rahul and Rohit Sharma |
| Match No | : 44 |
| Match | : India Vs Sri Lanka |
| Venue | : Headingly |
| Date | : 6th July, 2019 |
| Toss | : Sri Lanka won the toss and opt to bat |
| Result | : India won by 7 wickets |
| Man of the Match | : Rohit Sharma (India) |
Summary
| Sri Lanka | 264/7 in 50 Overs |
| Angelo Mathews 113 | Jasprit Bumrah 3-37 |
| Lahiru Thirimanne 53 | Ravindra Jadeja 1-40 |
| Dhananjaya de Silva 29* | Hardik Pandya 1-50 |
| India | 265/3 in 43.3 Overs |
| KL Rahul 111 | Kasun Rajitha 1-47 |
| Rohit Sharma 103 | Isuru Udana 1-50 |
| Virat Kohli 34* | Lasith Malinga 1-82 |







No comments:
Post a Comment