Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Venue | Date |
---|---|---|---|---|---|---|---|---|---|
KAJ Roach | 8.3 | 0 | 27 | 6 | 3.17 | West Indies | Netherlands | Delhi | 28 Feb 2011 |
SL Malinga | 7.4 | 0 | 38 | 6 | 4.95 | Sri Lanka | Kenya | Colombo (RPS) | 1 Mar 2011 |
Shahid Afridi | 8.0 | 3 | 16 | 5 | 2.00 | Pakistan | Kenya | Hambantota | 23 Feb 2011 |
Shahid Afridi | 10.0 | 0 | 23 | 5 | 2.30 | Pakistan | Canada | Colombo (RPS) | 3 Mar 2011 |
Yuvraj Singh | 10.0 | 0 | 31 | 5 | 3.10 | India | Ireland | Bangalore | 6 Mar 2011 |
Wahab Riaz | 10.0 | 0 | 46 | 5 | 4.60 | Pakistan | India | Mohali | 30 Mar 2011 |
TT Bresnan | 10.0 | 1 | 48 | 5 | 4.80 | England | India | Bangalore | 27 Feb 2011 |
DW Steyn | 9.4 | 0 | 50 | 5 | 5.17 | South Africa | India | Nagpur | 12 Mar 2011 |
R Rampaul | 10.0 | 0 | 51 | 5 | 5.10 | West Indies | India | Chennai | 20 Mar 2011 |
TM Dilshan | 3.0 | 1 | 4 | 4 | 1.33 | Sri Lanka | Zimbabwe | Pallekele | 10 Mar 2011 |
RJ Peterson | 7.0 | 3 | 12 | 4 | 1.71 | South Africa | Bangladesh | Dhaka | 19 Mar 2011 |
SCJ Broad | 6.4 | 0 | 15 | 4 | 2.25 | England | South Africa | Chennai | 6 Mar 2011 |
HK Bennett | 5.0 | 0 | 16 | 4 | 3.20 | New Zealand | Kenya | Chennai | 20 Feb 2011 |
SJ Benn | 5.5 | 2 | 18 | 4 | 3.08 | West Indies | Bangladesh | Dhaka | 4 Mar 2011 |
MG Johnson | 9.2 | 2 | 19 | 4 | 2.03 | Australia | Zimbabwe | Ahmedabad | 21 Feb 2011 |
Shafiul Islam | 8.0 | 1 | 21 | 4 | 2.62 | Bangladesh | Ireland | Dhaka | 25 Feb 2011 |
M Muralitharan | 8.0 | 0 | 25 | 4 | 3.12 | Sri Lanka | New Zealand | Mumbai | 18 Mar 2011 |
H Osinde | 10.0 | 2 | 26 | 4 | 2.60 | Canada | Kenya | Delhi | 7 Mar 2011 |
B Lee | 8.0 | 1 | 28 | 4 | 3.50 | Australia | Pakistan | Colombo (RPS) | 19 Mar 2011 |
Shahid Afridi | 9.3 | 1 | 30 | 4 | 3.15 | Pakistan | West Indies | Dhaka | 23 Mar 2011 |
MG Johnson | 9.1 | 3 | 33 | 4 | 3.60 | Australia | New Zealand | Nagpur | 25 Feb 2011 |
Shahid Afridi | 10.0 | 0 | 34 | 4 | 3.40 | Pakistan | Sri Lanka | Colombo (RPS) | 26 Feb 2011 |
Imran Tahir | 8.4 | 1 | 38 | 4 | 4.38 | South Africa | England | Chennai | 6 Mar 2011 |
JDP Oram | 9.0 | 1 | 39 | 4 | 4.33 | New Zealand | South Africa | Dhaka | 25 Mar 2011 |
Imran Tahir | 10.0 | 1 | 41 | 4 | 4.10 | South Africa | West Indies | Delhi | 24 Feb 2011 |
B Lee | 8.4 | 0 | 46 | 4 | 5.30 | Australia | Canada | Bangalore | 16 Mar 2011 |
MM Patel | 10.0 | 0 | 48 | 4 | 4.80 | India | Bangladesh | Dhaka | 19 Feb 2011 |
JC Tredwell | 10.0 | 2 | 48 | 4 | 4.80 | England | West Indies | Chennai | 17 Mar 2011 |
AD Russell | 8.0 | 0 | 49 | 4 | 6.12 | West Indies | England | Chennai | 17 Mar 2011 |
SJ Benn | 10.0 | 0 | 53 | 4 | 5.30 | West Indies | Ireland | Mohali | 11 Mar 2011 |
WD Balaji Rao | 10.0 | 0 | 57 | 4 | 5.70 | Canada | Zimbabwe | Nagpur | 28 Feb 2011 |
CB Mpofu | 7.0 | 0 | 62 | 4 | 8.85 | Zimbabwe | Sri Lanka | Pallekele | 10 Mar 2011 |
JF Mooney | 9.0 | 0 | 63 | 4 | 7.00 | Ireland | England | Bangalore | 2 Mar 2011 |
KJ O'Brien | 9.0 | 0 | 71 | 4 | 7.88 | Ireland | West Indies | Mohali | 11 Mar 2011 |
No comments:
Post a Comment