| Match No | 05 |
| Match | Bangladesh Vs South Africa |
| Venue | Oval |
| Date | 2nd June, 2019 |
| Toss | South Africa won the toss and decided to bowl |
| Result | Bangladesh beats South Africa by 21 runs |
| Man of the Match | Shakib Al Hasan (Bangladesh) |
Summary
| Bangladesh | 330/6 in 50 Overs |
| Mushfiqur Rahim 78 | Andile Phehlukwayo 2-52 |
| Shakib Al Hasan 75 | Imran Tahir 2-57 |
| Mahmudullah 46* | Chris Morris 2-73 |
| South Africa | 309/8 in 50 Overs |
| Faf du Plessis 62 | Mustafizur Rahman 3-67 |
| JP Duminy 45 | Mohammad Saifuddin 2-57 |
| Aiden Markram 45 | Mehidy Hasan 1-44 |
No comments:
Post a Comment