| Match No | 04 |
| Match | Afghanistan Vs Australia |
| Venue | County Ground, Bristol |
| Date | 1st June, 2019 |
| Toss | Afghanistan won the toss and opt to bat |
| Result | Australia won by 7 wickets |
| Man of the Match | David Warner (Australia) |
Summary
| Afghanistan | 207 in 38.2 Overs |
| Najibullah Zadran 51 | Pat Cummins 3-40 |
| Rahmat Shah 43 | Adam Zampa 3-60 |
| Gulbadin Naib 31 | Marcus Stoinis 2-37 |
| Australia | 209/3 in 34.5 Overs |
| David Warner 89* | Gulbadin Naib 1-32 |
| Aaron Finch 66 | Mujeeb Ur Rahman 1-45 |
| Steve Smith 18 | Rashid Khan 1-52 |







No comments:
Post a Comment