Date | Match | Venue | Results |
Thursday, May 30 | England vs South Africa | The Oval, London | England won by 104 runs |
Friday, May 31 | Pakistan vs West Indies | Trent Bridge, Nottingham | West Indies won by 7 wkts |
Saturday, June 1 | New Zealand vs Sri Lanka | Cardiff Wales Stadium, Cardiff | New Zealand won by 10 wkts |
Saturday, June 1 | Afghanistan vs Australia | Bristol County Ground, Bristol | Australia won by 7 wkts |
Sunday, June 2 | South Africa vs Bangladesh | The Oval, London | Bangladesh won by 21 runs |
Monday, June 3 | England vs Pakistan | Trent Bridge, Nottingham | Pakistan won by 14 runs |
Tuesday, June 4 | Afghanistan vs Sri Lanka | Cardiff Wales Stadium, Cardiff | Sri Lanka won by 34 runs (DLS Method) |
Wednesday, June 5 | South Africa vs India | Hampshire Bowl, Southampton | India won by 6 wkts |
Wednesday, June 5 | Bangladesh vs New Zealand | The Oval, London | New Zealand won by 2 wkts |
Wednesday, June 5 | Bangladesh vs New Zealand | The Oval, London | D/N |
Thursday, June 6 | Australia vs West Indies | Trent Bridge, Nottingham | Australia won by 15 runs |
Friday, June 7 | Pakistan vs Sri Lanka | Bristol County Ground, Bristol | Match abandoned due to rain |
Saturday, June 8 | England vs Bangladesh | Cardiff Wales Stadium, Cardiff | England won by 106 runs |
Saturday, June 8 | Afghanistan vs New Zealand | County Ground, Taunton | New Zealand won by 7 wkts |
Sunday, June 9 | India vs Australia | The Oval, London | India won by 36 runs |
Monday, June 10 | South Africa vs West Indies | Hampshire Bowl, Southampton | No result |
Tuesday, June 11 | Bangladesh vs Sri Lanka | Bristol County Ground, Bristol | Match abandoned due to rain |
Wednesday, June 12 | Australia vs Pakistan | County Ground, Taunton | Australia won by 41 runs |
Thursday, June 13 | India vs New Zealand | Trent Bridge, Nottingham | Match abandoned due to rain |
Friday, June 14 | England vs West Indies | Hampshire Bowl, Southampton | England won by 8 wkts |
Saturday, June 15 | Sri Lanka vs Australia | The Oval, London | Australia won by 87 runs |
Saturday, June 15 | South Africa vs Afghanistan | Cardiff Wales Stadium, Cardiff | South Africa won by 9 wkts (DLS method) |
Sunday, June 16 | India vs Pakistan | Old Trafford, Manchester | India won by 89 runs (DLS method) |
Monday, June 17 | West Indies vs Bangladesh | County Ground, Taunton | Bangladesh won by 7 wkts |
Tuesday, June 18 | England vs Afghanistan | Old Trafford, Manchester | England won by 150 runs |
Wednesday, June 19 | New Zealand vs South Africa | Edgbaston, Birmingham | New Zealand won by 4 wkts |
Thursday, June 20 | Australia vs Bangladesh | Trent Bridge, Nottingham | Australia won by 48 runs |
Friday, June 21 | England vs Sri Lanka | Headingley, Leeds | Sri Lanka won by 20 runs |
Saturday, June 22 | India vs Afghanistan | Hampshire Bowl, Southampton | India won by 11 runs |
Saturday, June 22 | West Indies vs New Zealand | Old Trafford, Manchester | New Zealand won by 5 runs |
Sunday, June 23 | Pakistan vs South Africa | Lord’s, London | Pakistan won by 48 runs |
Monday, June 24 | Bangladesh vs Afghanistan | Hampshire Bowl, Southampton | Bangladesh won by 62 runs |
Tuesday, June 25 | England vs Australia | Lord’s, London | Australia won by 64 runs |
Wednesday, June 26 | New Zealand vs Pakistan | Edgbaston, Birmingham | Pakistan won by 6 wickets |
Thursday, June 27 | West Indies vs India | Old Trafford, Manchester | India won by 125 runs |
Friday, June 28 | Sri Lanka vs South Africa | The Riverside, Durham | South Africa won by 9 wickets |
Saturday, June 29 | Pakistan vs Afghanistan | Headingley, Leeds | Pakistan won by 3 wickets |
Saturday, June 29 | New Zealand vs Australia | Lord’s, London | Australia won by 86 runs |
Sunday, June 30 | England vs India | Edgbaston, Birmingham | England won by 31 runs |
Monday, July 1 | Sri Lanka vs West Indies | The Riverside, Durham | Sri Lanka won by 23 runs |
Monday, July 2 | Bangladesh vs India | Edgbaston, Birmingham | India won by 28 runs |
Wednesday, July 3 | England vs New Zealand | The Riverside, Durham | England won by 119 runs |
Thursday, July 4 | Afghanistan vs West Indies | Headingley, Leeds | West Indies won by 23 runs |
Friday, July 5 | Pakistan vs Bangladesh | Lord’s, London | Pakistan won by 94 runs |
Saturday, July 6 | Sri Lanka vs India | Headingley, Leeds | |
Saturday, July 6 | Australia vs South Africa | Old Trafford, Manchester | |
Tuesday, July 9 | Semi-Final (1 vs 4) | Old Trafford, Manchester | |
Wednesday, July 10 | Reserve Day | ||
Tuesday, July 9 | Semi-Final (2 vs 3) | Edgbaston, Birmingham | |
Wednesday, July 12 | Reserve Day | ||
Tuesday, July 14 | Final | Lord’s, London | |
Wednesday, July 15 | Reserve Day | ||
*D/N= Day/Night Match |
No comments:
Post a Comment