S.No. | AGAINST | RUNS | VENUE | DATE | RESULT |
01 | Australia | 110 | Colombo | September 9, 1994 | Won |
02 | New Zealand | 115 | Baroda | October 28, 1994 | Won |
03 | West Indies | 105 | Jaipur | November 11, 1994 | Won |
04 | Sri Lanka | 112* | Sharjah | April 9, 1995 | Won |
05 | Kenya | 127* | Cuttack | February 18, 1996 | Won |
06 | Sri Lanka | 137 | Delhi | March 2, 1996 | Lost |
07 | Pakistan | 100 | Singapore | April 5, 1996 | Lost |
08 | Pakistan | 118 | Sharjah | April 15, 1996 | Won |
09 | Sri Lanka | 110 | Colombo | August 28, 1996 | Lost |
10 | South Africa | 114 | Mumbai | December 14, 1996 | Won |
11 | Zimbabwe | 104 | Benoni | February 9, 1997 | Won |
12 | New Zealand | 117 | Bangalore | May 14, 1997 | Won |
13 | Australia | 100 | Baroda | April 7, 1998 | Won |
14 | Australia | 142 | Sharjah | April 22, 1998 | Lost |
15 | Australia | 132 | Sharjah | April 24, 1998 | Won |
16 | Kenya | 100* | Calcutta | May 31, 1998 | Won |
17 | Sri Lanka | 128 | Colombo | July 7, 1998 | Won |
18 | Zimbabwe | 127* | Bulawayo | September 26, 1998 | Won |
19 | Australia | 141 | Dhaka | October 28, 1998 | Won |
20 | Zimbabwe | 118* | Sharjah | November 8, 1998 | Won |
21 | Zimbabwe | 124* | Sharjah | November 13, 1998 | Won |
22 | Kenya | 140* | Bristol | May 23, 1999 | Won |
23 | Sri Lanka | 120* | Colombo | August 29, 1999 | Lost |
24 | New Zealand | 186* | Hyderabad | November 8, 1999 | Won |
25 | South Africa | 122 | Baroda | March 17, 2000 | Won |
26 | Sri Lanka | 101 | Sharjah | October 20, 2000 | Lost |
27 | Zimbabwe | 146 | Jodhpur | December 8, 2000 | Lost |
28 | Australia | 139 | Indore | March 31, 2001 | Won |
29 | West Indies | 122* | Harare | July 4, 2001 | Won |
30 | South Africa | 101 | Johannesburg | October 5, 2001 | Lost |
31 | Kenya | 146 | Paarl | October 24, 2001 | Won |
32 | England | 105* | Chester-le-Street | July 4, 2002 | N/R |
33 | Sri Lanka | 113 | Bristol | July 11, 2002 | Won |
34 | Namibia | 152 | Pietermaritzburg | February 23, 2003 | Won |
35 | Australia | 100 | Gwalior | October 26, 2003 | Won |
36 | New Zealand | 102 | Hyderabad | November 15, 2003 | Won |
37 | Pakistan | 141 | Rawalpindi | March 16, 2004 | Lost |
38 | Pakistan | 123 | Ahmedabad | April 12, 2005 | Lost |
39 | Pakistan | 100 | Peshawar | February 6, 2006 | Lost |
40 | West Indies | 141* | Kuala Lumpur | September 14, 2006 | Lost |
41 | West Indies | 100* | Vadodara | January 31, 2007 | Won |
42 | Australia | 117* | Sydney | March 2, 2008 | Won |
43 | New Zealand | 163* | Christchurch | March 8, 2009 | Won |
44 | Srilanka | 138 | Colombo | September 14, 2009 | Won |
45 | Australia | 175 | Hyderabad | November 5, 2009 | Lost |
46 | South Africa | 200* | Gwalior | February 24, 2010 | Won |
47 | England | 120 | Bengaluru | February 27, 2011 | Tie |
48 | South Africa | 111 | Nagpur | March 12, 2011 | Lost |
-->
No comments:
Post a Comment