TEAM | SPAN | MATCHES | WON | LOST | TIED | NR | % |
---|---|---|---|---|---|---|---|
Australia | 1975-2007 | 69 | 51 | 17 | 1 | 0 | 74.63 |
Bangladesh | 1999-2007 | 20 | 5 | 14 | 0 | 1 | 26.31 |
Bermuda | 2007-2007 | 3 | 0 | 3 | 0 | 0 | 0.00 |
Canada | 1979-2007 | 12 | 1 | 11 | 0 | 0 | 8.33 |
East Africa | 1975-1975 | 3 | 0 | 3 | 0 | 0 | 0.00 |
England | 1975-2007 | 59 | 36 | 22 | 0 | 1 | 62.06 |
India | 1975-2007 | 58 | 32 | 25 | 0 | 1 | 56.14 |
Ireland | 2007-2007 | 9 | 2 | 6 | 1 | 0 | 27.77 |
Kenya | 1996-2007 | 23 | 6 | 16 | 0 | 1 | 27.27 |
Namibia | 2003-2003 | 6 | 0 | 6 | 0 | 0 | 0.00 |
Netherlands | 1996-2007 | 14 | 2 | 12 | 0 | 0 | 14.28 |
New Zealand | 1975-2007 | 62 | 35 | 26 | 0 | 1 | 57.37 |
Pakistan | 1975-2007 | 56 | 30 | 24 | 0 | 2 | 55.55 |
Scotland | 1999-2007 | 8 | 0 | 8 | 0 | 0 | 0.00 |
South Africa | 1992-2007 | 40 | 25 | 13 | 2 | 0 | 65.00 |
Sri Lanka | 1975-2007 | 57 | 25 | 30 | 1 | 1 | 45.53 |
United Arab Emirates | 1996-1996 | 5 | 1 | 4 | 0 | 0 | 20.00 |
West Indies | 1975-2007 | 57 | 35 | 21 | 0 | 1 | 62.50 |
Zimbabwe | 1983-2007 | 45 | 8 | 33 | 1 | 3 | 20.23 |
Note: Records upto ICC WORLD CUP - 2007
No comments:
Post a Comment