Player Name | Mats | Inns | NO | Runs | HS | Aveg | SR | 100's | 50's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|
SR Tendulkar (India) | 7 | 7 | 1 | 523 | 137 | 87.16 | 85.87 | 2 | 3 | 57 | 7 |
ME Waugh (Aus) | 7 | 7 | 1 | 484 | 130 | 80.66 | 85.96 | 3 | 1 | 40 | 6 |
PA de Silva (SL) | 6 | 6 | 1 | 448 | 145 | 89.60 | 107.69 | 2 | 2 | 57 | 7 |
G Kirsten (SA) | 6 | 6 | 1 | 391 | 188* | 78.20 | 90.09 | 1 | 1 | 33 | 4 |
Saeed Anwar (Pak) | 6 | 6 | 2 | 329 | 83* | 82.25 | 95.91 | 0 | 3 | 29 | 5 |
Home »
1996 Cricket World Cup
,
1996 World Cup
,
1999 World Cup
,
Cricket history
,
CWC
,
ICC Cricket World Cup
,
Sixth Cricket World Cup
,
Wills Cricket World Cup
» 1996 Wills Cricket World Cup - Top Run Scorers
No comments:
Post a Comment