SUMMARY OF ICC WORLD CUP - 1999
Date | Venue | Batted 1st | Batted 2nd | Winner - Margin | Man of the Match |
---|---|---|---|---|---|
14 May 1999 | Lord's | SL 204 | Eng 207-2 | Eng - 8 wkts | AJ Stewart |
15 May 1999 | Hove | Ind 253-5 | SA 254-6 | SA - 4 wkts | JH Kallis |
15 May 1999 | Taunton | Ken 229-7 | Zim 231-5 | Zim - 5 wkts | NC Johnson |
16 May 1999 | Bristol | Sc 181-7 | Aus 182-4 | Aus - 6 wkts | ME Waugh |
16 May 1999 | Worceste | Pak 229-8 | WI 202 | Pak - 27 runs | Azhar Mahmood |
17 May 1999 | Chelmsford | BD 116 | NZ 117-4 | NZ - 6 wkts | GR Larsen |
18 May 1999 | Canterbury | Ken 203 | Eng 204-1 | Eng - 9 wkts | S Tikolo |
19 May 1999 | Northampton | SA 199-9 | SL 110 | SA - 89 runs | L Klusener |
19 May 1999 | Leicester | Zim-252-9 | Ind 249 | Zim - 3 runs + | GW Flower |
20 May 1999 | Chester-le-Street | Pak 261-6 | Sc 167 | Pak - 94 runs | Yusuf Youhana |
20 May 1999 | Cardiff | Aus 213-8 | NZ 214-5 | NZ - 5 wkts | RG Twose |
21 May 1999 | Dublin | BD 182 | WI 183-3 | WI - 7 wkts | CA Walsh |
22 May 1999 | The Oval | SA 225-7 | Eng 103 | SA - 122 runs | L Klusener |
22 May 1999 | Worcester | Zim-197-9 | SL 198-6 | SL - 4 wkts | MS Atapattu |
23 May 1999 | Leeds | Pak 275-8 | Aus 265 | Pak - 10 runs | Inzamam-ul-Haq |
23 May 1999 | Bristol | Ind 329-2 | Ken 235-7 | Ind - 94 runs | SR Tendulkar |
24 May 1999 | Southampton | NZ-156 | WI 158-3 | WI - 7 wkts | RD Jacobs |
24 May 1999 | Edinburgh | BD 185-9 | Sc 163 | BD - 22 runs + | Minhajul Abedin |
25 May 1999 | Nottingham | Zim-167-8 | Eng 168-3 | Eng - 7 wkts | AD Mullally |
26 May 1999 | Amsterdam | Ken 152 | SA 153-3 | SA - 7 wkts | L Klusener |
26 May 1999 | Taunton | Ind 373-6 | SL 216 | Ind - 157 runs | SC Ganguly |
27 May 1999 | Leicester | Sc 68 | WI 70-2 | WI - 8 wkts | CA Walsh |
27 May 1999 | Chester-le-Street | BD 178-7 | Aus 181-3 | Aus - 7 wkts | TM Moody |
28 May 1999 | Derby | Pak 269-8 | NZ 207-8 | Pak - 62 runs | Inzamam-ul-Haq |
29 May 1999# | Birmingham | Ind 232-8 | Eng 169 | Ind - 63 runs | SC Ganguly |
29 May 1999 | Chelmsford | Zim-233-6 | SA 185 | Zim - 48 runs | NC Johnson |
30 May 1999 | Southampton | SL 275-8 | Ken 230-6 | SL - 45 runs | M Odumbe |
30 May 1999 | Manchester | WI 110 | Aus 111-4 | Aus - 6 wkts | GD McGrath |
31 May 1999 | Edinburgh | Sc 121 | NZ 123-4 | NZ - 6 wkts | GI Allott |
31 May 1999 | Northampton | BD 223-9 | Pak 161 | BD - 62 runs + | Khaled Mahmud |
04 Jun 1999 | The Oval | Aus 282-6 | Ind 205 | Aus - 77 runs | GD McGrath |
05 Jun 1999 | Nottingham | Pak220-7 | SA 221-7 | SA - 3 wkts | L Klusener |
06 Jun 1999# | Leeds | Zim-175 | NZ 70-3 | No Result | No Award |
08 Jun 1999 | Manchester | Ind 227-6 | Pak 180 | Ind - 47 runs | BKV Prasad |
09 Jun 1999 | Lord's | Aus 303-4 | Zim 259-6 | Aus - 44 runs | NC Johnson |
10 Jun 1999 | Birmingham | SA 287-5 | NZ 213-8 | SA - 74 runs | JH Kallis |
11 Jun 1999 | The Oval | Pak 271-9 | Zim 123 | Pak - 148 runs + | Saeed Anwar |
12 Jun 1999 | Nottingham | Ind 251-6 | NZ 253-5 | NZ - 5 wkts | RG Twose |
13 Jun 1999 | Leeds | SA 271-7 | Aus 272-5 | Aus - 5 wkts | SR Waugh |
16 Jun 1999* | Manchester | NZ-241-7 | Pak 242-1 | Pak - 9 wkts | Shoaib Akhtar |
17 Jun 1999* | Birmingham | Aus 213 | SA 213 | Match tied | SK Warne |
20 Jun 1999** | Lord's | Pak 132 | Aus 133-2 | Aus - 8 wkts | SK Warne |
* Semi-Final
** Final
# Matches played over two days because of rain , bad weather etc.
+ Target adjusted
D/L Duckworth Lewis Method applied
Note : Matches in bold are day-night matches
No comments:
Post a Comment