Leading Run Getter
PLAYER | TEAM | Mts | Inns | N.O. | RUNS | H.S. | Aveg | SR | 100s | 50s | 0s |
SR Tendulkar | Ind | 11 | 11 | 0 | 673 | 152- | 61.18 | 89.25 | 1 | 6 | 0 |
SC Ganguly | Ind | 11 | 11 | 3 | 465 | 112* | 58.12 | 82.30 | 3 | 0 | 1 |
RT Ponting | Aust | 11 | 10 | 2 | 415 | 140* | 51.87 | 87.92 | 2 | 1 | 0 |
AC Gilchrist | Aust | 10 | 10 | 0 | 408 | 99- | 40.79 | 105.42 | 0 | 4 | 0 |
HH Gibbs | SA | 6 | 6 | 2 | 384 | 143- | 96.00 | 100.78 | 1 | 2 | 0 |
MS Atapattu | SL | 10 | 10 | 3 | 382 | 124- | 54.57 | 84.51 | 2 | 1 | 1 |
A Flower | Zim | 8 | 7 | 0 | 332 | 71- | 47.42 | 72.33 | 0 | 3 | 0 |
ML Hayden | Aust | 11 | 11 | 1 | 328 | 88- | 32.79 | 80.00 | 0 | 1 | 0 |
A Symonds | Aust | 9 | 5 | 3 | 326 | 143* | 163.00 | 90.55 | 1 | 2 | 1 |
DR Martyn | Aust | 10 | 8 | 3 | 323 | 88* | 64.59 | 81.77 | 0 | 4 | 2 |
ST Jayasuriya | SL | 10 | 10 | 2 | 321 | 120- | 40.12 | 76.42 | 1 | 2 | 0 |
SP Fleming | NZ | 8 | 8 | 1 | 321 | 134* | 45.85 | 85.82 | 1 | 0 | 0 |
R Dravid | Ind | 11 | 10 | 5 | 318 | 62- | 63.60 | 64.11 | 0 | 2 | 0 |
V Sehwag | Ind | 11 | 11 | 0 | 299 | 82- | 27.18 | 86.66 | 0 | 2 | 0 |
CB Wishart | Zim | 8 | 7 | 1 | 293 | 172* | 48.83 | 85.42 | 1 | 0 | 0 |
No comments:
Post a Comment