Bowler (country) | Ovs | Wkts | Runs | Versus | Venue | Date |
Glenn McGrath (Australia) | 7.0 | 7 | 15 | Namibia | P'stroom | 27 Feb 2003 |
Andy Bichel (Austrlaia) | 10.0 | 7 | 20 | England | Port Elizabeth | 2 Mar 2003 |
Winston Davis (West Indies) | 10.3 | 7 | 51 | Australia | Leeds | 11 Jun 1983 |
Gary Gilmour (Australia) | 12.0 | 6 | 14 | England | Leeds | 18 Jun 1975 |
Ashish Nehra (India) | 10.0 | 6 | 23 | England | Durban | 26 Feb 2003 |
Shane Bond (New Zealand) | 10.0 | 6 | 23 | Australia | Port Elizabeth | 11 Mar 2003 |
Chaminda Vaas (Sri Lanka) | 9.1 | 6 | 25 | Bangladesh | Pitrmasburg | 14 Feb 2003 |
Ken MacLeay (Australia) | 11.5 | 6 | 39 | India | Trent Bridge | 13 Jun 1983 |
Glenn McGrath (Australia) | 8.4 | 5 | 14 | West Indies | Old Trafford | 30 May 1999 |
Andrew Hall (South Africa) | 10.0 | 5 | 18 | England | Barbados | 17 Apr 2007 |
Allan Hurst (Australia) | 10.0 | 5 | 21 | Canada | Edgbaston | 16 Jun 1979 |
Paul Strang (Zimbabwe) | 9.4 | 5 | 21 | Kenya | Patna | 27 Feb 1996 |
Lance Klusner (South Africa) | 8.3 | 5 | 21 | Kenya | Amstelveen | 26 May 1999 |
Collins Obuya (Kenya) | 10.0 | 5 | 24 | Sri Lanka | Nairobi | 24 Feb 2003 |
Richard Hadlee (New Zealand) | 10.1 | 5 | 25 | Sri Lanka | Bristol | 13 Jun 1983 |
Venkatesh Prasad (India) | 9.3 | 5 | 27 | Pakistan | Old Trafford | 8 Jun 1999 |
Austin Codrington (Canada) | 9.0 | 5 | 27 | Bangladesh | Durban | 11 Feb 2003 |
Wasim Akram (Pakistan) | 9.0 | 5 | 28 | Namibia | Kimberley | 16 Feb 2003 |
Shaukat Dunkanwala (UAE) | 10.0 | 5 | 29 | Netherlands | Lahore | 1 Mar 1996 |
Robin Singh (India) | 9.3 | 5 | 31 | Sri Lanka | Taunton | 26 May 1999 |
Note: Records upto 9th Cricket World Cup -2007.
, I read few articles on this site and I think that your web blog is real interesting and Power to the People of excellent information.
ReplyDeleteKeep up the excellent work