Match No | 5 |
Match | England Vs Netherlands (Day-Night) |
Group | B |
Venue | Nagpur |
Date | 22th Feb, 2011 |
Toss | Netherlands won the toss and elected to bat |
1st Batting | Netherlands |
2nd Batting | England |
Result | England won by 6 wkts |
Man of the Match | Ryan ten Doeschate (Netherlands) |
Summary
NETHERLANDS | 292/6 (50.0 Overs) |
Ryan ten 119 | Graeme Swann 2-35 |
Tom Cooper 47 | Stuart Broad 2-65 |
Peter Borren 35* | Paul Collingwood 1-46 |
ENGLAND | 296/4 (48.4 Overs) |
Andrew Strauss 88 | Ryan ten Doeschate 2-47 |
Jonathan Trott 62 | Pieter Seelaar 1-54 |
Kevin Pietersen 39 | Mudassar Bukhari 1-54 |
No comments:
Post a Comment