|
Gary Kirsten |
Batsman (Country) | Runs | Balls | 4s | 6s | Versus | Venue | Date |
Gary Kirsten (South Africa) | 188* | 159 | 13 | 4 | UAE | Rawalpindi | 16 Feb 1996 |
Sourav Ganguly (India) | 183 | 158 | 17 | 7 | Sri Lanka | Taunton | 26 May 1999 |
Kapil Dev (India) | 175* | 138 | 16 | 6 | Zimbabwe | Tunbridge | 18 Jun 1983 |
V Sehwag (India) | 175 | 140 | 14 | 5 | Bangladesh | Dhaka | 19 Feb 2011 |
Vivian Richards (West Indies) | 181 | 125 | 16 | 7 | Sri Lanka | Karachi | 13 Oct 1987 |
Craig Wishart (Zimbabwe) | 172* | 151 | 18 | 3 | Namibia | Harare | 10 Feb 2003 |
Glenn Turner (New Zealand) | 171* | 201 | 16 | 2 | East Africa | Edgbaston | 7 Jun 1975 |
Andrew Hudson (South Africa) | 161 | 132 | 13 | 4 | Holland | Rawalpindi | 5 Mar 1996 |
Imran Nazir (Pakistan) | 160 | 121 | 14 | 8 | Zimbabwe | Kingston | 21 Mar 2007 |
Mathew Hayden (Australia) | 158 | 143 | 14 | 4 | West Indies | North Sound | 27 Mar 2007 |
AJ Strauss (England) | 158 | 145 | 18 | 1 | India | Bangalore | 27 Feb2011 |
Sachin Tendulkar (India) | 152 | 151 | 18 | 0 | Namibia | Pieterzburg | 23 Feb 2003 |
Adam Gilchrist (Australia) | 149 | 104 | 13 | 8 | Sri Lanka | Barbados | 28 Apr 2007 |
AB de Villiers (South Africa) | 146 | 130 | 12 | 5 | West Indies | St George's | 10 Apr 2007 |
Arvinda de Silva (Sri Lanka) | 145 | 115 | 14 | 5 | Kenya | Kandy | 6 Mar 1996 |
Rahul Dravid (India) | 145 | 129 | 17 | 1 | Sri Lanka | Taunton | 26 May 1999 |
TM Dilshan (Sri Lanka) | 144 | 131 | 16 | 1 | Zimbabwe | Pallekele | 10 Mar 2011 |
Andrew Symonds (Australia) | 143* | 125 | 18 | 2 | Pakistan | Johannesburg | 11 Feb 2003 |
Herschelle Gibbs (South Africa) | 143 | 141 | 19 | 3 | New Zealand | Johannesburg | 16 Feb 2003 |
David Haughton (Zimbabwe) | 142 | 137 | 13 | 6 | New Zealand | Hyderabad | 10 Oct 1987 |
Scott Styris (New Zealand) | 141 | 125 | 3 | 6 | Sri Lanka | Bloemfontein | 10 Feb 2003 |
Sachin Tendulkar (India) | 140* | 101 | 16 | 3 | Kenya | Bristol | 23 May 1999 |
Ricky Ponting (Australia) | 140* | 121 | 4 | 8 | India | Johannesburg | 23 Mar 2003 |
No comments:
Post a Comment