Batsmen (country) | P'ship | Wkt | Versus | Venue | Date |
Saeed Anwar + Wajahathullah Wasti (Pak) | 194 | 1st | New Zealand | Old Trafford | 16 Jun 1999 |
Sourav Ganguly + Rahul Dravid (India) | 318 | 2nd | Sri Lanka | Taunton | 26 May 1999 |
Rahul Dravid + Sachin Tendulkar (India) | 237* | 3rd | Kenya | Bristol | 23 May 1999 |
Michael Clarke + Brad Hodge (Australia) | 204 | 4th | Netherlands | Basseterre | 18 Mar 2007 |
Roger Towse + Chris Cairns (NZ) | 148 | 5th | Australia | Cardiff | 20 May 1999 |
Maurice Odumbe + Alpesh Vadher (Kenya) | 161 | 6th | Sri Lanka | Southampton | 30 May 1999 |
Ramnaresh Sarwan + Ridley Jacobs (WI) | 98 | 7th | New Zealand | Port Elizabeth | 13 Feb 2003 |
David Haughton + Iain Butchart (Zim) | 117 | 8th | New Zealand | Hyderabad | 10 Oct 1987 |
Kapil Dev + Syed Kirmani (India) | 126* | 9th | Zimbabwe | Tunbridge Wells | 18 Jun 1983 |
Andy Roberts + Joel Garner (WI) | 71 | 10th | India | Old Trafford | 9 Jun 1983 |
Note: Records upto 9th Cricket World Cup -2007.
No comments:
Post a Comment