Match No | 6 |
Match | Pakistan Vs Kenya (Day-Night) |
Group | A |
Venue | Hambantota |
Date | 23th Feb, 2011 |
Toss | Pakistan, and choose batting |
1st Batting | Pakistan |
2nd Batting | Kenya |
Result | Pakistan won by 205 runs |
Man of the Match | Umar Akmal |
Summary
PAKISTAN | 317/7(50 Overs) |
Umar Akmal 71 | TM Odoyo 3-41 |
Misbah-ul-Haq 65 | SO Tikolo 1-44 |
Kamran Akmal 55 | SO Ngoche 1-46 |
KENYA | Ken 112/10(33.1) |
CO Obuya 47 | Shahid Afridi 5-16 |
SR Waters 17 | Umar Gul 2-12 |
MA Ouma 16 | Mohammad Hafeez 1-26 |
No comments:
Post a Comment