Team | Score | Overs | RR | Inns | Opposition | Ground | Match Date |
Zimbabwe | 35 | 18 | 1.94 | 1 | v Sri Lanka | Harare | 25-Apr-04 |
Canada | 36 | 18.4 | 1.92 | 1 | v Sri Lanka | Paarl | 19-Feb-03 |
Zimbabwe | 38 | 15.4 | 2.42 | 1 | v Sri Lanka | Colombo (SSC) | 08-Dec-01 |
Pakistan | 43 | 19.5 | 2.16 | 1 | v West Indies | Cape Town | 25-Feb-93 |
Canada | 45 | 40.3 | 1.11 | 1 | v England | Manchester | 13-Jun-79 |
Namibia | 45 | 14 | 3.21 | 2 | v Australia | Potchefstroom | 27-Feb-03 |
India | 54 | 26.3 | 2.03 | 2 | v Sri Lanka | Sharjah | 29-Oct-00 |
West Indies | 54 | 23.2 | 2.31 | 2 | v South Africa | Cape Town | 25-Jan-04 |
Sri Lanka | 55 | 28.3 | 1.92 | 2 | v West Indies | Sharjah | 03-Dec-86 |
Bangladesh | 58 | 18.5 | 3.14 | 2 | v West Indies | Dhaka | 04-Mar-11 |
India | 63 | 25.5 | 2.43 | 1 | v Australia | Sydney | 08-Jan-81 |
New Zealand | 64 | 35.5 | 1.78 | 1 | v Pakistan | Sharjah | 15-Apr-86 |
Zimbabwe | 65 | 24.3 | 2.65 | 2 | v India | Harare | 29-Aug-05 |
U.S.A. | 65 | 24 | 2.7 | 1 | v Australia | Southampton | 13-Sep-04 |
Scotland | 68 | 31.3 | 2.15 | 1 | v West Indies | Leicester | 27-May-99 |
South Africa | 69 | 28 | 2.46 | 2 | v Australia | Sydney | 14-Dec-93 |
Zimbabwe | 69 | 22.5 | 3.02 | 2 | v Kenya | Harare | 01-Mar-06 |
Australia | 70 | 26.3 | 2.64 | 2 | v New Zealand | Adelaide | 27-Jan-86 |
Australia | 70 | 25.2 | 2.76 | 2 | v England | Birmingham | 04-Jun-77 |
Pakistan | 71 | 23.4 | 3 | 1 | v West Indies | Brisbane | 09-Jan-93 |
New Zealand | 73 | 26.3 | 2.75 | 2 | v Sri Lanka | Auckland | 06-Jan-07 |
Pakistan | 74 | 40.2 | 1.83 | 1 | v England | Adelaide | 01-Mar-92 |
New Zealand | 74 | 31.1 | 2.37 | 1 | v Pakistan | Sharjah | 01-May-90 |
New Zealand | 74 | 29 | 2.55 | 1 | v Australia | Wellington | 20-Feb-82 |
Canada | 75 | 28.5 | 2.6 | 2 | v Zimbabwe | Port of Spain | 16-May-06 |
Bangladesh | 76 | 30.1 | 2.51 | 1 | v Sri Lanka | Colombo (SSC) | 05-Aug-02 |
Bangladesh | 76 | 27.3 | 2.76 | 2 | v India | Dhaka | 11-Apr-03 |
Bangladesh | 77 | 19.3 | 3.94 | 2 | v New Zealand | Colombo (SSC) | 23-Sep-02 |
India | 78 | 24.1 | 3.22 | 2 | v Sri Lanka | Kanpur | 24-Dec-86 |
Sri Lanka | 78 | 16.5 | 4.63 | 2 | v Pakistan | Sharjah | 17-Apr-02 |
India | 79 | 34.2 | 2.3 | 1 | v Pakistan | Sialkot | 13-Oct-78 |
West Indies | 80 | 30.4 | 2.6 | 1 | v Sri Lanka | Mumbai (BS) | 14-Oct-06 |
Pakistan | 81 | 48 | 1.68 | 2 | v West Indies | Sydney | 17-Dec-92 |
Kenya | 84 | 35.3 | 2.36 | 1 | v Australia | Nairobi (Gym) | 02-Sep-02 |
Namibia | 84 | 17.4 | 4.75 | 2 | v Pakistan | Kimberley | 16-Feb-03 |
Pakistan | 85 | 47 | 1.8 | 2 | v England | Manchester | 24-May-78 |
Zimbabwe | 85 | 30.1 | 2.81 | 1 | v West Indies | Ahmedabad | 08-Oct-06 |
Sri Lanka | 86 | 37.2 | 2.3 | 1 | v West Indies | Manchester | 07-Jun-75 |
England | 86 | 32.4 | 2.63 | 2 | v Australia | Manchester | 14-Jun-01 |
Bangladesh | 86 | 31.5 | 2.7 | 2 | v New Zealand | Chittagong (MAA) | 02-Nov-04 |
Netherlands | 86 | 29.3 | 2.91 | 2 | v Sri Lanka | Colombo (RPS) | 16-Sep-02 |
Bangladesh | 87 | 34.2 | 2.53 | 2 | v Pakistan | Dhaka | 02-Jun-00 |
Pakistan | 87 | 32.5 | 2.64 | 2 | v India | Sharjah | 22-Mar-85 |
West Indies | 87 | 29.3 | 2.94 | 2 | v Australia | Sydney | 08-Dec-92 |
England | 88 | 46.1 | 1.9 | 1 | v Sri Lanka | Dambulla | 18-Nov-03 |
England | 89 | 37.2 | 2.38 | 2 | v New Zealand | Wellington | 16-Feb-02 |
Pakistan | 89 | 25 | 3.56 | 2 | v South Africa | Mohali | 27-Oct-06 |
Kenya | 90 | 37.1 | 2.42 | 1 | v India | Bloemfontein | 12-Oct-01 |
Noy=te: Records upto 4th March, 2011.
No comments:
Post a Comment