Fastest fifties in twenty20 internationals. | ||||
Batsman (Country) | Balls | Versus | Venue | Date |
Yuvraj Singh (India) | 12 | England | Durban | 19 Sept 2007 |
Paul Stirling (Ireland) | 17 | Afghanistan | Dubai | 24 Mar 2012 |
David Warner (Australia) | 18 | West Indies | Sydney | 23 Feb 2010 |
David Warner (Australia) | 19 | South Africa | Melbourne | 11 Jan 2009 |
Gautam Gambhir (India) | 19 | Sri Lanka | Nagpur | 9 Dec 2009 |
Kieron Pollard (West Indies) | 20 | Australia | St Lucia | 27 Mar 2012 |
Mohammad Ashraful (Bdesh) | 20 | West Indies | Johannesburg | 13 Sep 2007 |
Yuvraj Singh (India) | 20 | Australia | Durban | 22 Sep 2007 |
Yuvraj Singh (India) | 20 | Sri Lanka | Mohali | 12 Dec 2009 |
Shane Watson (Australia) | 20 | Sri Lanka | Pallekele | 8 Aug 2011 |
Mahela Jayawardene (Sri Lanka) | 21 | Kenya | Johannesburg | 14 Sep 2007 |
Kumar Sangakkara (Sri Lanka) | 21 | Sri Lanka | Nagpur | 9 Dec 2009 |
Cameron White (Australia) | 21 | New Zealand | Christchurch | 28 Feb 2010 |
Umar Akmal (Pakistan) | 21 | Australia | Edgbaston | 5 July 2010 |
Paul Stirling (Ireland) | 21 | Canada | Dubai | 22 Mar 2012 |
Michael Hussey (Australia) | 22 | Pakistan | Gros Islet | 14 May 2010 |
Sanath Jayasuriya (Sri Lanka) | 23 | New Zealand | Wellington | 22 Dec 2006 |
Chris Gayle (West Indies) | 23 | Australia | The Oval | 6 Jun 2009 |
Aaron Redmond (New Zealand) | 23 | Ireland | Trent Bridge | 11 Jun 2009 |
Tillakaratne Dilshan (Sri Lanka) | 23 | New Zealand | Colombo (RPS) | 2 Sep 2009 |
Alex Obanda (Kenya) | 23 | Canada | Dubai | 10 Feb 2010 |
Martin Guptill (New Zealand) | 23 | Pakistan | Auckland | 26 Dec 2010 |
Tom Cooper (Netherlands) | 23 | Scotland | Dubai | 22 Mar 2012 |
William Porterfield (Ireland) | 23 | Kenya | Dubai | 14 Mar 2012 |
Paul Collingwood (England) | 24 | New Zealand | Christchurch | 7 Feb 2008 |
Morne van Wyk (South Africa) | 24 | India | Durban | 9 Jan 2011 |
Andrew Symonds (Australia) | 25 | South Africa | Brisbane | 9 Jan 2006 |
Marlon Samuels (West Indies) | 25 | England | The Oval | 28 Jun 2007 |
Nazimuddin (Bangladesh) | 25 | Pakistan | Nairobi | 2 Sep 2007 |
AB de Villiers (South Africa) | 25 | Scotland | The Oval | 7 Jun 2009 |
Graeme Smith (South Africa) | 25 | England | Centurion | 15 Nov 2009 |
Loots Bosman (South Africa) | 25 | England | Centurion | 15 Nov 2009 |
Richard Levi (South Africa) | 25 | New Zealand | Hamilton | 19 Feb 2012 |
Imran Nazir (Pakistan) | 25 | Bangladesh | Pallekele | 25 Sep 2012 |
Note: List limited to batsman with scores above 90 runs. And records up to 25th September, 2012.
No comments:
Post a Comment