Team | Score | Overs | Opposition | Ground |
South Africa | 438/9 | 49.5 | Australia | Johannesburg |
India | 362/1 | 43.3 | Australia | Jaipur |
New Zealand | 350/9 | 49.3 | Australia | Hamilton |
New Zealand | 340/5 | 48.4 | Australia | Auckland |
Australia | 334/8 | 49.2 | England | Sydney |
New Zealand | 332/8 | 49.0 | Australia | Christchurch |
Australia | 330/7 | 49.1 | South Africa | Port Elizabeth |
India | 330/4 | 47.5 | Pakistan | Dhaka |
Ireland | 329/7 | 49.1 | England | Bangalore |
Zimbabwe | 329/9 | 49.5 | New Zealand | Bulawayo |
Note: Records up to 17th October, 2013.
No comments:
Post a Comment