DATE | MATCH | GROUND |
March 18, 2015 | QF3 - Sri Lanka (A3) v South Africa (B2) | Sydney Cricket Ground |
March 19, 2015 | QF4 - Bangladesh (A4) v India (B1) | Melbourne Cricket Ground |
March 20, 2015 | QF2 - Australia (A2) v Pakistan (B3) | Adelaide Oval |
March 21, 2015 | QF1 - New Zealand (A1) v West Indies (B4) | Westpac Stadium, Wellington |
|
DATE | MATCH | GROUND |
March 24, 2015 | SF1 - Winner QF1 (NZ v WI) v Winner QF3 (SL v SA) | Eden Park, Auckland |
March 26, 2015 | SF2 - Winner QF2 (Aus v Pak) v Winner QF4 (BD v Ind), | SCG, Sydney |
|
NOTE:
If a quarter-final or semi-final is tied, abandoned or if the match is a no-result, then the team that finished in the higher position in the Pool stage shall proceed to the semi-finals, according to tournament rules.
No comments:
Post a Comment