Match No | : 07 |
Match | : Afghanistan Vs Sri Lanka |
Venue | : Sophia Gardens |
Date | : 4th June, 2019 |
Toss | : Afghanistan won the toss and decided to bowl |
Result | : Sri Lanka won by 34 runs (D/L method) |
Man of the Match | : Nuwan Pradeep (Sri Lanka) |
Summary
Sri Lanka | 201 in 36.5/41 Overs |
Kusal Perera 78 | Mohammad Nabi 4-30 |
Dimuth Karunaratne 30 | Rashid Khan 2-17 |
Lahiru Thirimanne 25 | Dawlat Zadran 2-34 |
Afghanistan | 152 in 32.4/41 Overs |
Najibullah Zadran 43 | Nuwan Pradeep 4-31 |
Hazaratullah Zazai 30 | Lasith Malinga 3-39 |
Gullbadin Naib 23 | Thisara Perera 1-19 |
No comments:
Post a Comment