Team | Total | Overs | Inns | Versus | Venue | Date |
India | 413/5 | 50.0 | 1st | Bermuda | Port of Spain | 19 Mar 2007 |
Sri Lanka | 398/5 | 50.0 | 1st | Kenya | Kandy | 6 Mar 1996 |
Australia | 377/6 | 50.0 | 1st | South Africa | Basseterre | 24 Mar 2007 |
India | 373/6 | 50.0 | 1st | Sri Lanka | Taunton | 26 May 1999 |
New Zealand | 363/5 | 50.0 | 1st | Canada | Gros Islet | 22 Mar 2007 |
West Indies | 360/4 | 50.0 | 1st | Sri Lanka | Karachi | 13 Oct 1987 |
Australia | 359/2 | 50.0 | 1st | India | Johannesburg | 23 MAr 2003 |
Australia | 358/5 | 50.0 | 1st | Netherlands | Basseterre | 18 Mar 2007 |
South Africa | 356/4 | 50.0 | 1st | West Indies | St George's | 10 Apr 2007 |
South Africa | 353/3 | 50.0 | 1st | Netherlands | Basseterre | 16 Mar 2007 |
Pakistan | 349/10 | 49.5 | 1st | Zimbabwe | Jamaica | 21 Mar 2007 |
Note: Records upto 9th Cricket World Cup -2007.
No comments:
Post a Comment