Team | Total | Overs | Inns | Versus | Venue | Date |
Canada | 36 | 18.4 | 1st | Sri Lanka | Paarl | 19 Feb 2003 |
Namibia | 45 | 14.0 | 2nd | Australia | P'stroom | 27 Feb 2003 |
Canada | 45 | 40.3 | 1st | England | Old Trafford | 13 Jun 1979 |
Scotland | 68 | 31.3 | 1st | West Indies | Leicester | 27 May 1999 |
Pakistan | 74 | 40.2 | 1st | England | Adelaide | 1 Mar 1992 |
Ireland | 77 | 27.4 | 1st | Sri Lanka | St George's | 18 Apr 2007 |
Bermuda | 78 | 24.4 | 2nd | Sri Lanka | Port of spain | 15 Mar 2007 |
Namibia | 84 | 17.4 | 2nd | Pakistan | Kimberley | 16 Feb 2003 |
Sri Lanka | 86 | 37.2 | 1st | West Indies | Old Trafford | 7 Jun 1975 |
Ireland | 91 | 30.0 | 1st | Australia | Barbados | 13 Apr 2007 |
West Indies | 93 | 35.2 | 2nd | Kenya | Pune | 29 Feb 1996 |
England | 93 | 36.2 | 1st | Australia | Headingley | 18 Jun 1975 |
East Africa | 94 | 52.3 | 2nd | England | Edgbaston | 14 Jun 1975 |
Zimbabwe | 99 | 19.1 | 2nd | Pakistan | Jamaica | 21 Mar 2007 |
Note: Records upto 9th Cricket World Cup -2007.
No comments:
Post a Comment