Highest Score by a batsman in Twenty20 (T20) Cricket

Highest Individual scores by a batsman in T20 cricket.
Batsman (Country) Runs Balls 4s 6s Versus Venue Date
Brendon McCullum (New Zealand) 123 58 11 7 Bangladesh Pallekele 21 Sep 2012
Richard Levi (SA) 117* 51 5 13 New Zealand Hamilton 19 Feb 2012
Chris Gayle (WI) 117 57 7 10 South Africa Jo'burg 11 Sep 2007
Brendon McCullum (NZ) 116* 56 12 8 Australia Christchurch 28 Feb 2010
Tillakaratne Dilshan (SL) 104* 57 12 5 Australia Pallekele 6 Aug 2011
Suresh Raina (India) 101 60 9 5 South Africa St Lucia 2 May 2010
Mahela Jayawardene (SL) 100 64 10 4 Zimbabwe Guyana 3 May 2010
Richard Berrington (Scotland) 100 58 10 5 Bangladesh The Hague 24 Jul 2012
Luke Wright (England) 99* 55 8 6 Afghanistan Colombo 21 Sep 2012
Alex Hales (Eng) 99 68 6 4 West Indies Trent Bridge 24 Jun 2012
Ricky Ponting (Aus) 98* 55 8 5 New Zealand Auckland 17 Feb 2005
Mahela Jayawardene (SL) 98* 56 9 4 West Indies Barbados 7 May 2010
Chris Gayle (WI) 98 66 5 7 India Barbados 9 May 2010
Tillakaratane Dilshan (SL) 96* 67 12 2 West Indies The Oval 19 Jun 2009
JP Duminy (SA) 96* 54 10 4 Zimbabwe Kimberley 10 Oct 2010
Demien Martyn (Aus) 96 56 7 5 South Africa Brisbane 9 Jan 2006
Loots Bosman (SA) 94 45 5 9 England Centurion 15 Nov 2009
Martin Guptill (NZ) 91* 54 5 6 Zimbabwe Auckland 11 Feb 2012
Brendon McCullum (NZ) 91 55 11 3 India Chennai 11 Sep 2012
Herschelle Gibbs (SA) 90* 55 14 2 West Indies Jo'burg 11 Sep 2007

Note: List limited to batsman with scores above 90 runs. And records up to 21st September, 2012.
Share:

1 comment: