Highest scores (totals) by a team in Twenty20 match. | |||||||
Team | Score | Overs | RR | Inns | Versus | Venue | Date |
Sri Lanka | 260/6 | 20.0 | 13.00 | 1 | Kenya | Johannesburg | 14 Sep 2007 |
South Africa | 241/6 | 20.0 | 12.05 | 1 | England | Centurion | 15 Nov 2009 |
Australia | 221/5 | 20.0 | 11.05 | 1 | England | Sydney | 9 Jan 2007 |
South Africa | 219/4 | 20.0 | 10.95 | 1 | India | Johannesburg | 30 Mar 2012 |
India | 218/4 | 20.0 | 10.90 | 1 | England | Durban | 19 Sep 2007 |
Sri Lanka | 215/5 | 20.0 | 10.75 | 1 | India | Nagpur | 9 Dec 2008 |
Australia | 214/5 | 20.0 | 10.70 | 1 | New Zealand | Auckland | 17 Feb 2005 |
Australia | 214/4 | 20.0 | 10.70 | 2 | New Zealand | Christchurch | 28 Feb 2010 |
New Zealand | 214/6 | 20.0 | 10.70 | 1 | Australia | Christchurch | 28 Feb 2010 |
India | 211/4 | 19.1 | 11.00 | 2 | Sri Lanka | Mohali | 12 Dec 2009 |
South Africa | 211/5 | 20.0 | 10.55 | 1 | Scotland | The Oval | 7 Jun 2009 |
West Indies | 209/2 | 20.0 | 10.45 | 1 | New Zealand | Florida | 30 Jun 2012 |
Australia | 209/3 | 20.0 | 10.45 | 1 | South Africa | Brisbane | 9 Jan 2006 |
South Africa | 208/2 | 17.4 | 11.77 | 2 | West Indies | Johannesburg | 11 Sep 2007 |
West Indies | 208/8 | 20.0 | 10.40 | 1 | England | The Oval | 28 Jun 2008 |
Sri Lanka | 206/7 | 20.0 | 10.30 | 1 | India | Mohali | 12 Dec 2009 |
West Indies | 205/6 | 20.0 | 10.25 | 1 | South Africa | Johannesburg | 11 Sep 2007 |
Pakistan | 203/5 | 20.0 | 10.15 | 1 | Bangladesh | Karachi | 20 Apr 2008 |
New Zealand | 202/5 | 19.4 | 10.27 | 2 | Zimbabwe | Hamilton | 14 Feb 2012 |
England | 202/6 | 20.0 | 10.10 | 1 | Australia | Johannesburg | 13 Nov 2009 |
South Africa | 201/4 | 20.0 | 10.05 | 1 | Australia | Johannesburg | 24 Feb 2007 |
England | 200/6 | 20.0 | 10.00 | 2 | India | Durban | 19 Sep 2007 |
Zimbabwe | 200/2 | 20.0 | 10.00 | 1 | New Zealand | Hamilton | 14 Feb 2012 |
Note: Records upto 30th June 2012.
No comments:
Post a Comment