Match No | : 09 |
Match | : Bangladesh Vs New Zealand |
Venue | : The Oval |
Date | : 5th June, 2019 |
Toss | : New Zealand won the toss and decided to bowl |
Result | : New Zealand won by 2 Wickets |
Man of the Match | : Ross Taylor (New Zealand) |
Summary
Bangladesh | 244 in 49.2 Overs |
Shakib Al Hassan 64 | Matthew James Henry 4-47 |
Mohammad Saifuddin 29 | Trent Boult 2-44 |
Mohammad Mithun 26 | Colinde Grandhomme 1-39 |
New Zealand | 248/8 in 47.1 Overs |
Ross Taylor 82 | Mosaddek Hossain 2-33 |
Kane Williamson 40 | Mohammad Saifuddin 2-41 |
Martin Guptill 25 | Mehidy Hasan 2-47 |
No comments:
Post a Comment